XOLD 1020/0,8 E - XOLD 1020/1 E - XOLD 1020/1,2 E
Fulfilment:
- The machine has to be fixed by 4 anchor bolts M 12S.
Declaration (CE).
Technical specification:
| Type XOLD | 1020/0,8 E | 1020/1 E | 1020/1,2 E | |
| Working length | mm | 1020 | 1020 | 1020 |
| Thickness of used sheet at of 400 MPa | mm | 0,8 | 1,0 | 1,2 |
| Max. lenght of groowing | mm | 2000 | 2000 | 2000 |
| Min. inner diameter of groowed tubes | mm | 85 | 100 | 110 |
| Power input | W | 180 | 180 | 250 |
| Revolutions | min-1 | 32 | 32 | 28 |
| Tension | V | 3x380/220 | 3x380/220 | 3x380/220 |
| Weight | kg | 101 | 155 | 200 |
